| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
15881 - Ammo Brass | $ 202.50 | 7 | 16h 37m |
|
|
15947 - Corkscrews | $ 1.49 | 3 | 17h 1m |
|
|
15948 - Power Tools | $ 31.00 | 10 | 17h 4m |
|
|
15949 - Leatherman Multitools | $ 102.99 | 10 | 17h 7m |
|
|
15950 - Gerber Multitools | $ 104.49 | 12 | 17h 10m |
|
|
15951 - 2 & 3 Blade Pocket Knives | $ 93.00 | 11 | 17h 13m |
|
|
15924 - Caliper, Lot 969 | $ 11.86 | 6 | 23h 1m |
|
|
15923 - Antennas, Lot 955 | $ 32.00 | 10 | 23h 4m |
|
|
15891 - 2 File Cabinets, Lot 941 | $ 10.50 | 6 | 1d 13m 46s |
|
|
15889 - Wood Toys Must See, Lot 939 | $ 33.00 | 9 | 1d 19m 46s |
|
|
15887 - Display Cabinet, Lot 937 | $ 63.05 | 14 | 1d 25m 46s |
|
|
15886 - Plotter, Lot 936 | $ 202.50 | 14 | 1d 28m 46s |
|
|
15885 - Lockers, Lot 935 | $ 20.50 | 8 | 1d 31m 46s |
|
|
15884 - Tables, Lot 934 | $ 85.84 | 17 | 1d 34m 46s |
|
|
15883 - Pulsair, Lot 933 | $ 10.50 | 3 | 1d 37m 46s |
| 15 | ||||
|
Page 1 of 1 |
